Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
 
Producer Price Index Point-to-Point Percentage Change by industry January–December 2009 & 2008 (Base 2005 = 100)
INDUSTRY Jan-08 to Jan-09 Feb-08 to Feb -09 Mar-08 to Mar-09 Apr-08 to Apr-09 May-08 to May-09 Jun-08 to Jun-09 Jul-08 to Jul-09 Aug-08 to Aug-09 Sep-08 to Sep-08 Oct-08 to Oct-09 Nov-08 to Nov-09 Dec-08 to Dec-09
MINING & QUARRYING -30.5 -26.8 -26.2 -22.3 -21.7 -21.8 -14.0 -14.0 -14.0 11.2 7.3 4.1
Bauxite Mining & Alumina Processing -31.5 -27.7 -27.1 -23.1 -22.5 -22.6 -14.7 -14.6 -14.7 11.4 7.4 4.1
Other Mining & Quarrying 9.0 8.2 7.7 7.9 7.8 7.8 8.4 7.1 7.6 7.3 6.5 5.9
MANUFACTURING 13.2 16.6 15.9 11.4 11.5 10.9 8.4 10.0 10.6 12.5 15.3 15.8
Food, Beverages & Tobacco 18.5 22.5 23.4 15.3 15.7 14.9 13.6 14.2 14.4 14.7 13.8 13.1
Production, Processing & Preserving of Meats, Fish, Vegetables, Oils and Fats 21.9 27.5 24.1 18.8 17.4 16.4 12.8 13.1 12.0 10.2 10.5 9.6
Meat & Meat products and Fish & Fish Products 18.8 23.5 20.0 17.1 15.1 13.8 8.7 9.8 9.6 6.5 8.0 7.9
Fruits & Vegetables and Animal & Vegetable Oils & Fats 26.4 33.4 30.1 21.3 20.7 20.0 18.8 17.8 15.3 15.5 14.1 12.0
Manufacture of Dairy Products 21.9 22.9 17.3 17.3 16.3 14.8 14.7 15.0 14.6 14.4 6.8 6.4
Manufacture of Grain Mill Products, Starches and Starch Products 19.8 23.4 21.8 8.5 7.5 4.1 1.6 0.7 1.7 2.0 2.2 4.1
Manufacture of Other Food Products 15.0 16.7 16.0 8.9 9.9 11.2 10.1 13.0 14.6 17.7 17.7 15.1
Bakery Products 20.5 22.7 21.3 9.9 10.2 11.6 10.6 11.5 12.5 12.3 12.0 11.6
Sugar, Cocoa, Coffee, Chocolate, & Sugar Confectionery -2.2 0.1 -0.8 -0.4 2.8 5.1 3.5 12.3 18.1 34.6 36.0 24.8
Other Food Products n.e.c. 20.7 19.1 21.7 18.2 17.4 16.3 16.3 16.7 14.9 15.0 14.0 12.6
Manufacture of Beverages and Tobacco 16.5 23.1 33.8 20.9 23.2 22.4 23.1 22.7 22.4 22.0 21.4 21.3
Textile, Wearing Apparel and Leather Products 12.0 16.6 17.4 18.2 17.9 17.6 17.0 17.1 16.8 14.9 11.8 9.2
Wood, Wood Products and Furniture 6.7 8.3 8.5 8.7 8.7 8.3 7.9 7.3 11.3 10.4 9.8 9.1
Paper and Paper Products 9.6 8.8 6.6 5.3 7.7 7.8 6.3 6.3 7.1 7.0 7.0 7.1
Chemicals and Chemical Products 23.4 23.5 22.5 15.8 14.1 9.4 5.7 8.3 8.8 6.9 8.4 8.3
Refined Petroleum Products -22.7 -18.3 -24.3 -22.4 -21.6 -20.0 -27.9 -18.8 -16.0 3.0 41.7 61.0
Rubber & Plastic Products 22.5 28.4 26.6 26.7 23.9 19.3 17.8 17.8 17.8 9.3 6.4 5.1
Other Non-Metallic Mineral Products* 5.2 6.8 6.7 7.6 7.4 7.4 7.3 -2.4 -2.6 -3.4 -2.1 -1.1
Fabricated Metal Products excl. Machinery & Equipment 15.8 16.8 15.4 14.8 11.4 8.9 8.5 8.0 7.1 6.9 3.7 2.6
Other Manufacturing n.e.c. 9.1 9.1 5.5 14.7 15.1 14.7 14.7 17.3 17.3 15.0 20.2 25.8
* Other Non-Metallic Mineral Products include cement and concrete.
n.e.c. = Not elsewhere classified.
Last Updated: August 31, 2010
© 2010 Statistical Institute of Jamaica