Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
Producer Price Index Monthly Percentage Change by Industry January–December 2008 (Base 2005 = 100) Click to Print This Page
PPI Index % Change By Industry Jan-Dec 08  
INDUSTRY Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08
MINING & QUARRYING 7.8 0.9 -0.5 3.1 -0.6 0.3 -2.9 -0.1 0.4 -11.2 3.9 3.3
Bauxite Mining& Alumina Processing 7.7 0.9 -0.5 3.2 -0.6 0.3 -3.0 -0.2 0.4 -11.6 4.0 3.4
Other Mining & Quarrying 10.5 2.2 1.0 0.0 0.1 0.1 0.7 1.9 0.1 0.4 0.8 0.7
MANUFACTURING 2.6 0.9 2.2 5.3 1.6 2.2 2.3 -0.4 -0.2 -1.5 -1.3 -0.4
Food, Beverages & Tobacco 2.8 1.0 2.1 7.3 0.5 1.0 1.6 -0.3 0.6 0.0 1.2 0.6
Production, Processing & Preserving of Meats, Fish, Vegetables, Oils and Fats 2.7 0.5 2.6 5.0 1.2 0.6 3.1 -0.2 1.0 1.9 1.0 0.9
Meat & Meat products and Fish & Fish Products 3.5 0.0 2.9 2.5 1.7 0.6 4.7 -0.9 0.2 2.9 0.6 0.3
Fruits & Vegetables and Animal & Vegetable Oils & Fats 1.5 1.2 2.3 8.6 0.5 0.7 1.0 0.8 2.1 0.6 1.5 1.9
Manufacture of Dairy Products 8.9 0.0 5.4 0.0 0.8 1.3 0.3 0.2 0.4 0.2 7.1 0.4
Manufacture of Grain Mill Products, Starches and Starch Products 6.8 1.3 2.1 12.3 0.9 3.3 2.4 -0.3 -0.9 -0.3 -0.3 -1.7
Manufacture of Other Food Products 1.6 1.8 2.4 7.1 0.0 0.3 1.4 -1.0 1.3 -2.1 0.3 1.9
Bakery Products 1.8 1.6 1.8 10.4 0.1 0.0 1.4 -0.4 2.9 0.2 0.3 0.3
Sugar, Cocoa, Coffee, Chocolate, & Sugar Confectionery 0.8 0.9 3.8 1.1 -0.7 0.3 2.1 -4.0 -3.2 -10.9 -0.4 7.5
Other Food Products n.e.c. 2.4 4.2 2.4 3.6 0.7 1.2 0.2 0.9 1.7 0.7 1.0 1.3
Manufacture of Beverages and Tobacco -0.1 0.8 0.0 10.8 0.2 0.7 0.3 0.3 0.2 0.3 0.6 0.4
Textile, Wearing Apparel and Leather Products -0.2 0.6 -0.4 -0.2 0.3 0.3 0.5 -0.2 0.3 1.7 3.0 2.6
Wood, Wood Products and Furniture 0.0 0.4 -0.1 0.0 1.7 0.4 0.4 0.5 0.3 0.9 0.6 0.7
Paper and Paper Products 2.9 2.2 2.0 1.2 0.0 2.4 1.5 0.0 -0.1 0.0 0.0 -0.1
Chemicals and Chemical Products 1.5 3.9 3.0 2.9 1.2 4.4 3.5 0.4 -0.4 1.9 -1.4 0.1
Refined Petroleum Products 1.3 -0.6 5.4 5.8 10.1 9.7 9.1 -5.1 -4.6 -16.5 -22.7 -13.0
Rubber & Plastic Products 2.9 2.2 1.5 0.0 2.3 3.9 1.3 0.0 0.0 0.5 2.8 1.3
Other Non-Metallic Mineral Products* 8.0 -1.5 0.1 -0.8 0.2 0.0 0.0 6.9 -0.1 0.2 0.1 0.2
Fabricated Metal Products excl. Machinery & Equipment 1.0 2.1 0.4 1.1 2.4 2.1 0.4 0.6 1.2 0.4 0.4 1.1
Other Manufacturing n.e.c. 0.3 0.0 3.6 2.8 0.0 0.3 0.0 0.0 0.0 2.0 0.1 0.0
* Other Non-Metallic Mineral Products include cement and concrete.
n.e.c. = Not elsewhere classified.
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica