Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Employment Of Salaried Persons And Wage Earners In Large Establishments By Major Industry,2011 - 2012
Major Industry Annual Average Employment 
Salaried Persons % Wage Earners %
2011 2012 Variation 2011 2012 Variation
Mining 904 840 -7.05 1,439 1,396 -2.95
Manufacturing 16,044 16,571 3.28 23,866 23,620 -1.03
Electricity, Gas & Water 2,162 2,178 0.73 2,103 2,190 4.13
Construction 3,391 3,417 0.75 3,321 3,338 0.52
Trade, Hotels & Restaurants 20,877 26,352 26.23 33,257 26,955 -18.95
Transport, Storage & Communications 11,887 10,194 -14.24 4,353 5,952 36.71
Finance, Insurance, Real Estate & Business Services 19,401 22,434 15.63 13,924 11,131 -20.06
Community, Social & Personal Services (excl. Private Educational Services) 6,904 6,934 0.43 7,386 7,352 -0.46
All Sectors 81,569 88,918 9.01 89,649 81,932 -8.61
Last Updated July 4, 2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica