Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Quarterly Estimates of All Employees In Large Establishments, By Major Division 2010-2012
  2010 2011 2012
MARCH JUNE SEPT DEC MARCH JUNE SEPT DEC MARCH JUNE SEPT DEC
Mining 2354 2326 2326 2368 2326 2324 2350 2368 2204 2186 2178 2377
Manufacturing 40427 40336 40015 40110 40057 39904 39788 39888 39408 40376 40457 40522
Electricity, Gas and Water 4340 4931 4313 4265 4268 4266 4262 4265 4361 4286 4307 4518
Construction 6,785 6,751 6,719 6,661 6,651 6,735 6,722 6,740 6,756 6,756 6,740 6,767
Trade, Hotels & Restaurants 54926 54403 53884 54107 54420 54374 53814 53925 53494 52993 53107 53632
Transport, Storage & Communications 16529 16555 16511 16693 16628 16136 16014 16179 16084 16081 16109 16309
Financing, Insurance, Real Estate & Business Services 33383 33439 33418 33174 33420 33135 33222 33525 33541 33440 33509 33769
Community, Social & Personal Services 14,875 14,414 14,312 14,343 14,170 14,262 14,318 14,408 14,393 14,245 14,117 14,388
All Division 173619 173155 171498 171721 171940 171136 170490 171298 170241 170363 170524 172282
Last Updated July 4,2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica