Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Indices Of Employment and Percentage Change: All Sectors. 2009 - 2012
Year/QuarterEnding (Base:Average 2006 = 100)
Index Numbers Of Employment Percentage Changes
TotalEmployment SalariedEmployment Wage Earners TotalEmployment SalariedEmployment Wage Earners
2009-  
March 102.9 105.8 100.5 - - -
June 102.4 105.0 100.3 -0.4 -0.7 -0.2
September 101.9 104.7 99.6 -0.5 -0.3 -0.7
December 100.3 104.1 97.3 -1.5 -0.5 -2.4
2010-  
March 100.0 106.9 94.9 -0.3 2.7 -2.4
June 99.7 105.4 95.7 -0.3 -1.4 0.8
September 98.8 107.0 92.1 -1.0 1.5 -3.7
December 99.0 101.1 97.7 0.2 -5.5 6.1
2011-  
March 98.8 102.3 96.0 -0.1 1.3 -1.8
June 98.5 102.9 95.0 -0.4 0.6 -1.1
September 98.1 107.6 90.4 -0.4 4.6 -4.8
December 98.9 103.6 91.3 0.8 -3.7 0.9
2012-  
March 97.8 115.5 83.6 -1.0 11.5 -8.5
June 97.9 113.8 85.0 0.1 -1.5 1.8
September 98.1 117.3 82.5 0.2 3.1 -3.0
December 98.9 111.2 88.8 0.8 -5.2 7.7
Last Updated July 4, 2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica