Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Employment in Large Establishments, By Major Industry Groups 2009 - 2012
Major Industry Group Annual Average %Variation
2010 2011 2012
Over Over Over
  2009 2010 2011 2012 2009 2010 2011
Mining 3,885 2,344 2,342 2,236 -39.68 -0.06 -4.52
Manufacturing 40,326 40,222 39,909 40,191 -0.26 -0.78 0.71
Electricity, Gas & Water 4,345 4,462 4,265 4,368 2.70 -4.41 2.41
Construction 6,779 6,729 6,712 6,755 -0.74 -0.25 0.64
Trade, Hotels & Restaurants 55,534 54,330 54,133 53,307 -2.17 -0.36 -1.53
Transport, Storage & Communications 17,389 16,572 16,239 16,146 -4.70 -2.01 -0.58
Finance, Insurance, Real Estate & Business Services 33,703 33,354 33,326 33,565 -1.04 -0.09 0.72
Community, Social & Personal Services (excl. Private Educational Services) 14,954 14,486 14,290 14,286 -3.13 -1.36 -0.03
All Sectors 176,915 172,499 171,216 170,852 -2.50 -0.74 -0.21
Last Updated July 4, 2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica