Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Average Earnings Per Week Of All Employed Persons In Large Establishments, By MajorIndustry Groups, 2009 - 2012 (in JMD $)
Major Industry Group Annual Average % Variation
2010 2011 2012
Over Over Over
2009 2010 2011 2012 2009 2010 2011
Mining 23,080 21,463 25,583 30,416 -7.01 19.20 18.89
Manufacturing 12,863 13,590 14,539 15,138 5.65 6.98 4.12
Electricity, Gas & Water 32,686 36,005 37,202 36,668 10.15 3.33 -1.44
Construction 18,910 22,093 23,106 23,215 16.83 4.58 0.47
Trade, Hotels & Restaurants 13,074 15,828 17,732 18,310 21.06 12.03 3.26
Transport, Storage & Communications 22469 25584 26829 27029 13.86 4.87 0.75
Financing, Insurance, Real Estate & Business Services 20843 22025 24922 24835 5.67 13.15 -0.35
Community, Social & Personal Services 13,498 15,068 15,991 17,247 11.64 6.12 7.85
All Division 16,401 17,675 19,290 19,606 7.77 9.14 1.64
Last Updated July 4,2013
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica