Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Labour Force Economic Activity 2008 - 2009 Click to Print This Page
ECONOMIC ACTIVITY 2008 2009
January April July October January April July October
BOTH  SEXES
TOTAL 1,299,200 1,289,300 1,300,400 1,309,300 1,280,600 1,268,300 1,273,700 1,259,200
                 
Working 1,073,000 1,060,600 1,131,800 1,135,700 1,073,900 1,084,600 1,089,900 1,081,300
With job not working 81,800 50,200 13,600 10,300 32,500 12,300 11,700 8,300
Looking for work 63,600 69,700 60,600 69,500 58,400 64,800 70,700 64,400
Keeping house 80,700 107,400 93,300 91,900 115,100 105,600 100,200 103,300
At school 0 1,200 1,000 1,100 500 900 1,100 1,600
Incapable of working 0 0 0 0 0 0 0 0
Others 100 200 100 800 200 100 100 300
               
  M A L E
TOTAL 714,500 709,800 713,400 714,900 700,700 697,800 702,900 692,600
               
Working 630,800 618,700 650,200 648,900 617,200 620,400 628,600 623,300
With job not working 31,900 15,300 5,000 3,600 10,900 4,400 4,000 3,300
Looking for work 25,200 30,100 23,700 30,500 26,700 29,400 31,400 27,600
Keeping house 26,600 45,400 34,000 31,200 45,500 43,300 38,600 37,700
At school 0 300 400 300 300 300 200 600
Incapable of working 0 0 0 0 0 0 0 0
Others 0 0 100 400 100 0 100 100
               
  F E M A L E
           
TOTAL 584,700 579,500 587,000 594,400 579,900 570,500 570,800 566,600
           
Working 442,200 441,900 481,600 486,800 456,700 464,200 461,300 458,000
With job not working 49,900 34,900 8,600 6,700 21,600 7,900 7,700 5,000
Looking for work 38,400 39,600 36,900 39,000 31,700 35,400 39,300 36,800
Keeping house 54,100 62,000 59,300 60,700 69,600 62,300 61,600 65,600
At school 0 900 600 800 200 600 900 1,000
Incapable of working 0 0 0 0 0 0 0 0
Others 100 200 0 400 100 100 0 200
 
Note: Data for October 2009 are PRELIMINARY (Data for April, July and October 2008 were adjusted)
 
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica