Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Labour Force Participation Rate By Age Group 2007 - 2008 Click to Print This Page
AGE GROUP 2008 2009
January April July October January April July October
BOTH SEXES
TOTAL 65.7 65.0 65.3 65.6 64.1 63.5 63.7 62.9
             
14 - 19 14.7 14.6 14.2 15.0 13.1 11.9 12.6 11.2
20 - 24 72.4 70.5 71.9 68.7 66.2 63.9 65.6 64.9
25 - 34 84.8 83.5 83.3 83.7 82.2 82.1 80.6 80.6
35 - 44 87.5 86.7 87.5 87.5 85.9 84.7 85.6 84.3
45 - 54 84.8 83.4 82.7 85.6 84.0 83.2 83.0 83.3
55 - 64 69.4 67.9 72.0 72.4 70.6 69.3 71.2 70.5
65 and over 28.2 30.7 30.2 30.1 29.3 31.3 30.7 28.9
MALE
TOTAL 74.3 73.5 73.7 73.6 72.1 71.8 72.2 71.1
             
14 - 19 16.5 16.1 16.6 17.3 14.9 14.6 14.8 13.2
20 - 24 81.4 79.6 81.1 79.9 74.4 71.7 77.4 74.0
25 - 34 93.6 92.2 91.8 91.7 91.2 90.9 89.0 89.6
35 - 44 95.1 95.3 94.3 94.4 93.1 93.5 93.7 91.7
45 - 54 93.3 92.2 92.3 92.0 90.6 90.1 91.2 90.8
55 - 64 86.8 82.8 84.3 86.0 84.1 80.8 81.1 83.4
65 and over 42.8 45.1 45.8 44.6 44.5 47.0 47.5 43.8
FEMALE
TOTAL 57.5 56.9 57.4 58.0 56.5 55.6 55.6 55.1
               
14 - 19 12.8 13.1 11.6 12.6 11.1 9.0 10.2 9.1
20 - 24 64.0 62.0 63.2 58.2 58.5 56.5 54.5 56.3
25 - 34 76.9 75.7 75.6 76.4 74.1 74.2 73.1 72.4
35 - 44 80.5 78.6 81.1 81.1 79.3 76.4 78.1 77.4
45 - 54 76.1 74.3 72.7 79.0 77.1 76.0 74.5 75.6
55 - 64 51.5 52.6 59.4 58.4 56.6 57.4 61.0 57.1
65 and over 16.6 19.1 17.6 18.4 17.2 18.8 17.3 17.0
Note: Data for July 2009 are PRELIMINARY (Data for January, April and July 2008 were adjusted)
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica