Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
MAIN LABOUR FORCE INDICATORS 2008-2009 Click to Print This Page
ITEM 2008 2009
January April July October January April July October
BOTH SEXES
TOTAL POPULATION 2,682,100 2,684,700 2,687,300 2,689,800 2,692,400 2,694,900 2,697,500 2,700,000
               
Population 14 years and over 1,978,500 1,983,200 1,987,800 1,992,200 1,996,800 1,998,700 2,000,600 2,002,500
Labour Force 1,299,200 1,289,300 1,300,400 1,309,300 1,280,600 1,268,300 1,273,700 1,259,200
Employed Labour Force 1,167,500 1,138,500 1,168,200 1,174,500 1,138,100 1,123,200 1,129,600 1,113,400
Unemployed Labour Force 131,700 150,800 132,100 134,700 142,500 145,100 144,000 145,800
Outside The Labour Force 679,300 693,900 687,400 682,900 716,200 730,400 726,900 743,300
Employment Rate 89.9 88.3 89.8 89.7 88.9 88.6 88.7 88.4
Unemployment Rate 10.1 11.7 10.2 10.3 11.1 11.4 11.3 11.6
Job Seeking Rate 6.4 7.2 6.1 6.7 6.5 7.4 7.8 7.2
Percentage of Population under 14 years 26.2 26.1 26.0 25.9 25.8 25.8 25.8 25.8
Percentage of Population 14 years & over 73.8 73.9 74.0 74.1 74.2 74.2 74.2 74.2
Percentage of Population 14 + Outside LF 34.3 35.0 34.6 34.3 35.9 36.5 36.3 37.1
Labour Force as a % age of Total Population 48.4 48.0 48.4 48.7 47.6 47.1 47.2 46.6
Labour Force as a % age of Population 14+ 65.7 65.0 65.4 65.7 64.1 63.5 63.7 62.9
  MALE
TOTAL POPULATION 1,321,600 1,323,000 1,324,300 1,325,600 1,326,900 1,328,200 1,329,400 1,330,700
               
Population 14 years and over 962,100 964,500 966,800 969,000 971,300 972,300 973,100 974,100
Labour Force 714,500 709,800 713,400 714,900 700,700 697,800 702,900 692,600
Employed Labour Force 669,100 647,900 665,500 662,000 641,400 633,700 644,000 636,800
Unemployed Labour Force 45,400 61,800 47,800 52,800 59,300 64,100 58,900 55,700
Outside The Labour Force 247,600 254,700 253,400 254,100 270,600 274,500 270,200 281,500
Employment Rate 93.6 91.3 93.3 92.6 91.5 90.8 91.6 91.9
Unemployment Rate 6.4 8.7 6.7 7.4 8.5 9.2 8.4 8.1
Job Seeking Rate 4.5 5.7 4.2 5.2 5.4 6.4 6.1 5.4
Percentage of Population under 14 years 27.2 27.1 27.0 26.9 26.8 26.8 26.8 26.8
Percentage of Population 14 years & over 72.8 72.9 73.0 73.1 73.2 73.2 73.2 73.2
Percentage of Population 14 + Outside LF 25.7 26.4 26.2 26.2 27.9 28.2 27.8 28.9
Labour Force as a % age of Total Population 54.1 53.7 53.9 53.9 52.8 52.5 52.9 52.0
Labour Force as a % age of Population 14+ 74.3 73.6 73.8 73.8 72.1 71.8 72.2 71.1
  FEMALE
TOTAL POPULATION 1,360,500 1,361,700 1,363,000 1,364,200 1,365,500 1,366,700 1,368,100 1,369,300
               
Population 14 years and over 1,016,400 1,018,700 1,021,000 1,023,200 1,025,500 1,026,400 1,027,500 1,028,400
Labour Force 584,700 579,500 587,000 594,400 579,900 570,500 570,800 566,600
Employed Labour Force 498,400 490,600 502,700 512,500 496,700 489,500 485,600 476,600
Unemployed Labour Force 86,300 89,000 84,300 81,900 83,200 81,000 85,100 90,100
Outside The Labour Force 431,700 439,200 434,000 428,800 445,600 455,900 456,700 461,800
Employment Rate 85.2 84.7 85.6 86.2 85.7 85.8 85.1 84.1
Unemployment Rate 14.8 15.3 14.4 13.8 14.3 14.2 14.9 15.9
Job Seeking Rate 9.1 9.2 8.5 8.6 8.0 8.8 9.8 9.4
Percentage of Population under 14 years 25.3 25.2 25.1 25.0 24.9 24.9 24.9 24.9
Percentage of Population 14 years & over 74.7 74.8 74.9 75.0 75.1 75.1 75.1 75.1
Percentage of Population 14 + Outside LF 42.5 43.1 42.5 41.9 43.5 44.4 44.4 44.9
Labour Force as a % age of Total Population 43.0 42.6 43.1 43.6 42.5 41.7 41.7 41.4
Labour Force as a % age of Population 14+ 57.5 56.9 57.5 58.1 56.5 55.6 55.6 55.1
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
 
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica