Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Total Labour Force By Occupation Group 2008 - 2009 Click to Print This Page
        OCCUPATION   GROUP 2008 2009
January April July October January April July October
BOTH SEXES
Professionals, Senior Officials and Technicians 235,300 229,000 238,000 245,200 227,100 228,000 235,700 238,100
Clerks 119,000 108,100 120,100 118,200 120,200 124,600 123,400 111,600
Service Workers and Shop and Market Sales Workers 242,100 252,400 248,400 253,900 249,400 243,200 253,300 252,600
Skilled Agricultural and Fishery Workers 198,900 214,600 213,000 220,400 218,900 226,700 229,200 225,700
Craft and Related Trades Workers 191,900 192,900 185,500 178,400 180,200 172,100 175,100 169,400
Plant and Machine Operators and Assemblers 77,900 74,800 78,300 78,000 71,700 71,500 74,600 69,100
Elementary Occupations 200,000 186,200 190,600 187,300 185,800 177,400 158,800 165,500
Occupation not specified 6,700 2,300 3,100 1,900 1,800 2,300 2,300 1,300
CLASSIFIABLE  LABOUR FORCE 1,271,800 1,260,300 1,277,000 1,283,300 1,255,100 1,245,800 1,252,400 1,233,300
NO PREVIOUS OCCUPATION 27,400 29,000 23,400 26,000 25,500 22,500 21,300 25,900
TOTAL  LABOUR FORCE 1,299,200 1,289,300 1,300,400 1,309,300 1,280,600 1,268,300 1,273,700 1,259,200
MALE
Professionals, Senior Officials and Technicians 95,700 88,700 90,900 99,200 90,200 87,200 91,600 93,200
Clerks 29,800 24,900 27,700 26,400 27,700 30,000 28,300 25,200
Service Workers and Shop and Market Sales Workers 83,800 88,200 88,200 87,700 88,900 85,400 89,100 86,800
Skilled Agricultural and Fishery Workers 159,400 171,100 169,900 175,500 175,300 181,900 184,100 182,700
Craft and Related Trades Workers 173,500 173,400 164,000 161,000 161,800 156,100 156,300 151,300
Plant and Machine Operators and Assemblers 71,100 68,700 70,900 70,300 65,000 66,700 69,400 64,300
Elementary Occupations 89,400 84,200 93,300 86,300 84,400 81,200 76,100 80,400
Occupation not specified 2,900 400 900 600 600 1,000 800 700
 
MALE CLASSIFIABLE LABOUR FORCE 705,600 699,600 705,800 707,000 693,900 689,500 695,700 684,600
 
NO PREVIOUS OCCUPATION 8,900 10,200 7600 7900 6800 8300 7200 8,000
 
MALE  LABOUR FORCE 714,500 709,800 713400 714900 700700 697800 702900 692,600
FEMALE  
Professionals, Senior Officials and Technicians 139,600 140,300 147,100 146,000 136,900 140,800 144,100 144,900
Clerks 89,200 83,200 92,400 91,800 92,500 94,600 95,100 86,400
Service Workers and Shop and Market Sales Workers 158,300 164,200 160,200 166,200 160,500 157,800 164,200 165,800
Skilled Agricultural and Fishery Workers 39,500 43,500 43,100 44,900 43,600 44,800 45,100 43,000
Craft and Related Trades Workers 18,400 19,500 21,500 17,400 18,400 16,000 18,800 18,100
Plant and Machine Operators and Assemblers 6,800 6,100 7,400 7,700 6,700 4,800 5,200 4,800
Elementary Occupations 110,600 102,000 97,300 101,000 101,400 96,200 82,700 85,100
Occupation not specified 3,800 1,900 2,200 1,300 1,200 1,300 1,500 600
FEMALE CLASSIFIABLE  LABOUR FORCE 566,200 560,700 571,200 576,300 561,200 556300 556700 548,700
NO PREVIOUS OCCUPATION 18,500 18800 15800 18100 18700 14200 14100 17,900
FEMALE LABOUR FORCE 584,700 579500 587000 594400 579900 570500 570,800 566,600
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica