Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Labour Force By Industry Group 2008-2009 Click to Print This Page
INDUSTRY GROUP 2008 2009
January April July October January April July October
BOTH SEXES
Agriculture, Hunting, Forestry & Fishing 213,600 224,100 222,500 227,000 227,100 235,000 236,500 232,900
Mining & Quarrying 10,800 12,600 10,000 10,000 8,300 7,600 5,400 6,400
Manufacturing 93,500 98,400 99,400 90,400 90,000 87,200 87,700 85,200
Electricity, Gas and Water Supply 8,700 6,300 7,300 9,300 7,300 8,200 10,800 8,500
Construction and Installation 136,000 122,800 125,600 126,800 125,000 118,100 119,300 116,500
Wholesale & Retail, Repair of MV, C, Personal  & HH goods 249,000 242,600 247,800 240,500 236,500 237,800 244,700 236,700
Hotels & Restaurants Services 91,300 98,600 101,500 95,100 93,500 97,200 94,300 93,700
Transport, Storage and Communication 88,300 84,400 88,000 90,200 86,300 83,700 80,800 79,300
Financial Intermediation 21,400 23,300 25,200 22,200 25,200 24,700 27,800 27,600
Real Estate, Renting & Business Activities 49,100 54,700 53,400 58,000 46,500 53,200 59,400 50,200
Public Administration & Defence; Compulsory Social Security 58,700 59,500 59,600 55,800 57,600 54,600 49,300 55,600
Education 64,500 63,900 67,700 74,700 69,300 69,000 68,800 73,900
Health & Social Work 33,400 30,200 34,700 36,400 32,900 27,900 32,300 32,200
Other Community, Social and Personal Service Activities 59,600 58,000 58,400 61,300 63,800 63,100 62,500 59,600
Private Households with Employed Persons 80,300 74,800 67,700 77,700 79,200 75,200 65,200 70,200
Industry Not Specified (Incl. Extra-Territorial Bodies) 13,600 6,100 8,200 7,800 6,600 3,300 7,600 4,800
TOTAL CLASSIFIABLE LABOUR FORCE 1,271,800 1,260,300 1,277,000 1,283,200 1,255,100 1,245,800 1,252,400 1,233,300
NO PREVIOUS INDUSTRY 27,400 29,000 23,400 26,100 25,500 22,500 21,300 25,900
TOTAL LABOUR FORCE 1,299,200 1,289,300 1,300,400 1,309,300 1,280,600 1,268,300 1,273,700 1,259,200
MALE  
Agriculture, Hunting, Forestry & Fishing 164,700 174,700 173,600 175,200 177,100 183,600 187,500 184,500
Mining & Quarrying 9,200 10,200 7,700 8,100 6,800 6,100 4,000 5,000
Manufacturing 59,300 64,900 61,200 56,300 56,500 56,200 53,900 53,600
Electricity, Gas and Water Supply 6,600 5,000 5,300 6,600 5,900 5,600 7,800 6,100
Construction and Installation 127,700 115,500 119,900 120,200 116,700 112,800 113,900 109,400
Wholesale & Retail, Repair of MV, C, Personal  & HH goods 114,600 103,500 100,900 100,600 106,100 100,700 99,400 107,200
Hotels & Restaurants Services 32,300 36,200 38,100 35,300 35,900 40,000 36,100 34,900
Transport, Storage and Communication 69,300 67,100 68,300 68,900 65,200 64,800 64,100 61,400
Financial Intermediation 6,200 8,400 8,400 7,400 7,500 8,700 9,300 9,200
Real Estate, Renting & Business Activities 28,400 30,800 30,300 32,500 28,600 27,300 32,700 27,800
Public Administration & Defence; Compulsory Social Security 28,100 29,300 33,000 30,500 30,300 25,600 25,400 28,500
Education 14,000 13,700 14,900 18,000 16,700 16,700 17,300 17,400
Health & Social Work 6,800 5,600 6,600 6,300 6,800 6,100 6,200 6,100
Other Community, Social and Personal Service Activities 18,400 20,500 22,100 24,400 21,000 22,700 24,500 20,500
Private Households with Employed Persons 14,300 12,500 12,600 13,200 11,000 11,200 9,800 10,800
Industry Not Specified (Incl. Extra-Territorial Bodies) 5700 1,700 2,900 3,400 1,800 1,400 3,800 2,200
 
MALE CLASSIFIABLE LABOUR FORCE 705,600 699,600 705,800 706,900 693,900 689,500 695,700 684,600
 
NO PREVIOUS INDUSTRY 8,900 10,200 7,600 8,000 6,800 8,300 7,200 8,000
 
MALE LABOUR FORCE 714,500 709,800 713,400 714,900 700,700 697,800 702,900 692,600
FEMALE  
Agriculture, Hunting, Forestry & Fishing 48,900 49,400 48,900 51,800 50,000 51,400 49,000 48,000
Mining & Quarrying 1,600 2,400 2,300 1,900 1,500 1,500 1,400 1,400
Manufacturing 34,200 33,500 38,200 34,100 33,500 31,000 33,800 31,600
Electricity, Gas and Water Supply 2,100 1,300 2,000 2,700 1,400 2,600 3,000 2,400
Construction and Installation 8,300 7,300 5,700 6,600 8,300 5,300 5,400 7,100
Wholesale & Retail, Repair of MV, C, Personal  & HH goods 134,400 139,100 146,900 139,900 130,400 137,100 145,300 129,500
Hotels & Restaurants Services 59,000 62,400 63,400 59,800 57,600 57,200 58,200 58,800
Transport, Storage and Communication 19,000 17,300 19,700 21,300 21,100 18,900 16,700 17,900
Financial Intermediation 15,200 14,900 16,800 14,800 17,700 16,000 18,500 18,400
Real Estate, Renting & Business Activities 20,700 23,900 23,100 25,500 17,900 25,900 26,700 22,400
Public Administration & Defence; Compulsory Social Security 30,600 30,200 26,600 25,300 27,300 29,000 23,900 27,100
Education 50,500 50,200 52,800 56,700 52,600 52,300 51,500 56,500
Health & Social Work 26,600 24,600 28,100 30,100 26,100 21,800 26,100 26,100
Other Community, Social and Personal Service Activities 41,200 37,500 36,300 36,900 42,800 40,400 38,000 39,000
Private Households with Employed Persons 66,000 62,300 55,100 64,500 68,200 64,000 55,400 59,400
Industry Not Specified (Incl. Extra-Territorial Bodies) 7,900 4,400 5,300 4,400 4,800 1,900 3,800 2,600
FEMALE CLASSIFIABLE LABOUR FORCE 566,200 560,700 571,200 576,300 561,200 556,300 556,700 548,700
NO PREVIOUS INDUSTRY 18,500 18,800 15,800 18,100 18,700 14,200 14,100 17,900
FEMALE LABOUR FORCE 584,700 579,500 587,000 594,400 579,900 570,500 570,800 566,600
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Note: Industrial Classification revised
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica