Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Labour Force by Training Received 2011-2013 Click to Print This Page
TRAINING RECEIVED 2011 2012 2013
January July October January April July October January
BOTH  SEXES
          TOTAL 1,269,900 1,235,400 1,248,500 1,260,600 1,261,200 1,256,000 1,261,100 1,274,800
                 
Vocational without Certificate 15,100 11,600 9,600 14,800 13,100 12,500 14,600 17,600
Vocational with Certificate 135,100 136,400 129,500 135,000 136,200 140,300 142,700 135,800
Professional without Degree or Diploma 5,900 6,400 5,700 5,900 5,700 5,600 7,100 5,700
Professional with Degree or Diploma 157,400 158,700 155,300 151,500 151,500 167,300 168,800 167,000
Apprenticeship 600 4,500 1,600 2,300 2,000 2,900 2,500 1,700
On-the-Job Training 51,500 58,900 52,000 57,900 63,500 56,400 52,700 57,100
None 883,500 839,600 870,400 870,300 872,400 859,100 858,200 876,600
Not Stated 20,800 19,300 24,400 22,900 16,800 11,900 14,500 13,300
MALE
          TOTAL 685,400 680,800 689,600 686,900 684,600 685,200 688,000 690,300
Vocational without Certificate 6,100 5,700 5,400 6,800 6,800 6,300 6,400 7,500
Vocational with Certificate 49,100 54,100 47,200 49,100 52,200 53,900 57,300 54,300
Professional without Degree or Diploma 2,200 2,000 2,500 2,700 2,500 2,000 2,700 1,200
Professional with Degree or Diploma 58,300 60,400 59,400 55,500 53,400 62,000 64,900 61,600
Apprenticeship 500 3,900 1,500 1,600 1,800 2,900 2,300 1,100
On-the-Job Training 34,400 35,700 32,100 35,700 36,700 35,200 36,800 34,800
None 526,000 509,200 530,400 523,400 522,700 517,500 512,700 524,000
Not Stated 8,800 9,800 11,100 12,100 8,500 5,400 4,900 5,800
FEMALE
          TOTAL 584,500 554,600 558,900 573,700 576,600 570,800 573,100 584,500
Vocational without Certificate 9,000 5,900 4,200 8,000 6,300 6,200 8,200 10,100
Vocational with Certificate 86,000 82,300 82,300 85,900 84,000 86,400 85,400 81,500
Professional without Degree or Diploma 3,700 4,400 3,200 3,200 3,200 3,600 4,400 4,500
Professional with Degree or Diploma 99,100 98,300 95,900 96,000 98,100 105,300 103,900 105,400
Apprenticeship 100 600 100 700 200 0 200 600
On-the-Job Training 17,100 23,200 19,900 22,200 26,800 21,200 15,900 22,300
None 357,500 330,400 340,000 346,900 349,700 341,600 345,500 352,600
Not Stated 12,000 9,500 13,300 10,800 8,300 6,500 9,600 7,500
Note: Data for Jan 2013, 2012, October & July 2011 have been compiled using new End of Year 2011 population estimates      
Last Updated May 20, 2013
 
 
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica