Skip Navigation Links Job Vacancies CPI PPI PopCensus National Accounts National Statistics System
Labour Market & Earnings: Labour Force ||Employment & Earning
Employed Labour Force by Employment Status 2011 - 2012
EMPLOYMENT STATUS 2011 2012
January July October January April July October
BOTH SEXES
TOTAL 1,106,500 1,083,600 1,088,900 1,083,400 1,081,300 1,094,700 1,088,200
Paid Government Employee 142,600 146,600 140,100 142,600 145,700 144,800 144,600
Paid Non - Government Employee 523,300 502,000 508,500 507,400 489,800 502,300 497,500
Unpaid Worker 11,800 10,000 10,800 10,900 11,500 9,000 12,000
Employer 33,500 34,500 30,200 35,700 31,800 36,300 33,700
Own Account Worker 393,300 388,000 396,900 386,100 400,100 400,800 398,200
Not Reported 2,000 2,500 2,400 700 2,400 1,500 2,200
MALE
TOTAL 620,400 620,000 624,500 614,800 610,900 619,400 617,600
Paid Government Employee 56,800 56,100 56,000 57,100 58,900 59,700 57,600
Paid Non - Government Employee 283,900 274,200 282,400 277,700 258,500 269,100 272,500
Unpaid Worker 4,600 3,700 3,600 4,200 5,100 2,700 3,700
Employer 20,600 23,500 22,600 23,800 22,200 25,000 23,500
Own Account Worker 253,900 260,500 258,900 251,600 265,100 262,200 259,100
Not Reported 600 2,000 1,000 400 1,100 700 1,200
FEMALE
TOTAL 486,100 463,600 464,400 468,600 470,400 475,300 470,600
Paid Government Employee 85,800 90,500 84,100 85,500 86,800 85,100 87,000
Paid Non - Government Employee 239,400 227,800 226,100 229,700 231,300 233,200 225,000
Unpaid Worker 7,200 6,300 7,200 6,700 6,400 6,300 8,300
Employer 12,900 11,000 7,600 11,900 9,600 11,300 10,200
Own Account Worker 139,400 127,500 138,000 134,500 135,000 138,600 139,100
Not Reported 1,400 500 1,400 300 1,300 800 1,000
Note: Data for 2012, October & July 2011 have been compiled using new End of Year 2011 population estimates
Last Updated February 19, 2013 Click to Print This Page
Last Updated: July 18, 2014
© 2024 Statistical Institute of Jamaica