Skip Navigation Links:Statistics:Economics:International Merchandise Trade Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
Traditional Domestic Exports in Jamaican Dollars (J$) Click to Print This Page
 
COMMODITIES 2006
$'000
2007
$'000
2008
$'000
Jan-Nov
2008
$'000
Jan-Nov 2009
$'000
TOTAL TRADITIONAL EXPORTS 87,714,168 103,194,920 110,917,816 96,936,179 46,245,487
Agriculture 3,045,074 2,905,712 2,288,132 2,087,083 3,269,558
Banana 880,422 626,587 2,654 2,633 491
Citrus 64,697 126,806 131,300 116,587 128,162
Coffee 1,941,469 1,873,510 1,925,971 1,762,082 2,909,385
Cocoa 66,153 134,886 74,505 71,262  104,096
Pimento 92,333 143,923 153,701 134,519 127,423
Mining 75,782,048 89,956,763 97,898,291 84,375,152 32,880,653
Bauxite 7,435,050 7,770,787 8,343,757 6,971,547 5,717,770
Alumina 68,324,603 82,156,480 89,332,025 77,185,013 27,150,973
Gypsum 22,395 29,496 222,509 218,592 11,910
Manufacture 8,887,046 10,332,446 10,731,392 10,473,945 10,095,276
Sugar 5,849,487 6,801,740 7,435,572 7,435,572 6,405,019
Rum 2,690,900 3,149,107 3,144,165 2,910,819 3,530,236
Citrus products 116,699 23,397 18,580 17,900 28,185
Coffee products 162,040 312,000 96,689 78,202 83,673
Cocoa products 67,920 46,203 36,388 31,452 48,163
Preliminary Data for the years 2006 -2008
Traditional Domestic Exports in United States Dollars (US$)
 
COMMODITIES 2006
$'000
2007
$'000
2008
$'000
Jan-Nov
2008
$'000
Jan-Nov
2009
$'000
TOTAL TRADITIONAL EXPORTS 1,336,577 1,500,375 1,529,918 1,441,952 572,771
   
Agriculture 46,459 42,290 31,788 29,711 38,128
Banana 13,412 9,222 37 37 6
Citrus 986 1,847 1,821 1,688 1,565
Coffee 29,649 27,158 26,777 25,041 33,652
Cocoa 1,002 1,985 1,034 993 1,308
Pimento 1,410 2,077 2,119 1,952 1,597
Mining 1,154,160 1,306,493 1,348,125 1,263,428 415,310
Bauxite 113,278 112,938 114,501 103,910 75,667
Alumina 1,040,541 1,193,126 1,230,492 1,156,435 339,483
Gypsum 340 429 3,132 3,083 160
Manufacture 135,958 151,593 150,005 148,812 119,332
Sugar 89,691 100,277 104,251 104,251 72,331
Rum 40,975 45,705 43,662  42,624 44,609
Citrus products 1,782 335 259  254 393
Coffee products 2,474 4,604 1,331  1,216  1,368
Cocoa products 1,035 672 501    468 631
 
Confidentiality Statement ||Statistics (Amendment) Act 1984 ||STATIN Statement ||Disclaimer ||SiteMap ||Contact Us
Last Updated: March 3, 2010
©2010 Statistical Institute of Jamaica