Skip Navigation Links:Statistics:Economics:International Merchandise Trade Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
Traditional Domestic Exports in Jamaican Dollars (J$) Click to Print This Page
COMMODITIES 2007
$'000
Jan-Dec
2008
$'000
Jan-Dec 2009
$'000
Jan - March
2009
Jan -March 2010
TOTAL TRADITIONAL EXPORTS 103,194,920 110,917,816 55,026,594 16,975,357 14,221,087
Agriculture 2,905,712 2,288,132 3,440,439 957,751 623,796
Banana 626,587 2,654 559 10 34
Citrus 126,806 131,300 149,080 69,165 64,095
Coffee 1,873,510 1,925,971 2,978,540 824,899 453,533
Cocoa 134,886 74,505 157,750 36,266 28,682
Pimento 143,923 153,701 154,509 29,411 77,452
Mining 89,956,763 97,898,291 40,645,392 11,900,572 10,296,660
Bauxite 7,770,787 8,343,757 8,326,228 1,697,346 2,727,337
Alumina 82,156,480 89,332,025 32,302,855 10,194,994 7,569,323
Gypsum 29,496 222,509 16,309 8,232 -
Manufacture 10,332,446 10,731,392 10,940,763 4,115,033 3,300,631
Sugar 6,801,740 7,435,572 6,405,019 3,338,595 2,081,262
Rum 3,149,107 3,144,165 4,296,721 733,032 1,100,344
Citrus products 23,397 18,580 46,208 11,153 57,833
Coffee products 312,000 96,689 133,061 18,852 43,184
Cocoa products 46,203 36,388 59,753 13,401 18,009
Preliminary Data for the years 2007 -2010    
Traditional Domestic Exports in United States Dollars (US$)
COMMODITIES 2007
$'000
Jan-Dec
2008
$'000
Jan-Dec
2009
$'000
Jan-March
2010
TOTAL TRADITIONAL EXPORTS 1,500,375 1,529,918 616,275 158,926
Agriculture 42,290 31,788 39,061 6,970
Banana 9,222 37 6 0
Citrus 1,847 1,821 1,710 716
Coffee 27,158 26,777 33,815 5,068
Cocoa 1,985 1,034 1,778 320
Pimento 2,077 2,119 1,753 865
Mining 1,306,493 1,348,125 453,586 115,077
Bauxite 112,938 114,501  85,406 30,482
Alumina 1,193,126 1,230,492  367,996 84,595
Gypsum 429 3,132 184 -
Manufacture 151,593 150,005 123,628 36,879
Sugar 100,277 104,251 72,331 23,254
Rum 45,705 43,662 48,597 12,296
Citrus products 335   259   521 646
Coffee products 4,604  1,331      1,503 482
Cocoa products 672    501  676 201
   
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica