Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Economic Statistics:     International Merchandise Trade ||Production ||National Accounts ||Price Indices
DOMESTIC EXPORTS BY SECTIONS PRELIMINARY DATA IN US DOLLARS Click to Print This Page
S.I.T.C. CODE 2007 Jan-Dec
2008
Jan-Dec
2009
 Jan-March
 2009
Jan-March
 2010
TOTAL MERCHANDISE TRADE 2,254,207 2,682,879 1,320,215 332,753 354,863
Of which Jamaica Free Zone* - - - - 25,306
TOTAL TRADE
(incl. Single Entity Free Zone)
2,254,207 2,682,879 1,320,215 332,753 352,409
Food 240,322 259,691 236,901 78,216 62,741
Beverages and Tobacco 98,293 93,645 101,895 22,924 25,615
Crude Materials (excl. Fuel) 1,387,762 1,373,444 470,428 143,541 121,267
Mineral Fuels, etcetera 325,984 435,410 213,845 56,223 92,860
Animal & Vegetable Oils & Fats 85 56 199 59 45
Chemicals 183,782 449,184 203,925 0 0
Manufactured Goods 6,157 14,633 25,602 2,845 2,793
Machinery and Transport Equipment 1,284 36,629 41,022 15,123 9,300
Misc. Manufactured Articles 10,538 20,186 20,470 3,738 8,205
Other 0 0 5,928 0 1,334
Preliminary Data for the years 2007 -2009    
* The Jamaica Free Zone includes Montego Bay Free Zone, Ingston Free Zone and Single Entry Free Zone Companies.
DOMESTIC EXPORTS BY SECTIONS PRELIMINARY DATA IN JAMAICAN DOLLARS
S.I.T.C. CODE 2007 Jan-Dec
2008
Jan -Dec
2009
Jan-March
 2009
Jan-March
 2010
TOTAL MERCHANDISE TRADE 155,043,073 194,052,939 116,430,645 28,609,755 31,755,139
Of which Jamaica Free Zone* - - - - 2,265,054
TOTAL TRADE
(incl. Single Entity Free Zone)
155,043,073 194,052,939 116,430,645 28,609,755 31,535,592
     
Food 16,420,375 18,707,481 20,917,592 6,813,029 5,616,208
Beverages and Tobacco 6,756,013 6,745,545 8,987,896 1,966,956 2,292,246
Crude Materials (excl. Fuel) 95,440,194 99,714,416 41,311,187 12,226,129 10,850,494
Mineral Fuels, etcetera 22,497,625 31,462,660 18,911,468 4,887,818 8,309,364
Animal & Vegetable Oils & Fats 5,868 4,053 17,565 5,091 4,053
Chemicals 12,689,048 32,261,611 18,103,244 869,505 2,528,715
Manufactured Goods 420,264 1,057,371 2,261,449 238,958 249,977
Machinery and Transport Equipment 88,409 2,634,545 3,582,010 1,279,725 831,813
Misc. Manufactured Articles 725,277 1,465,258 1,811,135 322,544 734,316
Other 0 0 527,100 0 119,406
Preliminary Data for the years 2007 -2009
* The Jamaica Free Zone includes Montego Bay Free Zone, Ingston Free Zone and Single Entry Free Zone Companies.
Note: The Jamaica Free Zone includes Montego Bay Free Zone, Kingston Free Zone as well as Single Entry Free Zone Companies are now fully captured in the International Merchandise Trade Statistics with effect from January 2010. Prior to this only single entity free zone companies were included. Data for Jamaica Free Zone is only available for January 2010.
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica