Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Employed Labour Force By Occupation Group 2008 - 2009 Click to Print This Page
        OCCUPATION   GROUP 2008 2009
January April July October January April July October
BOTH  SEXES
Professionals, Senior Officials and Technicians 227,000 219,900 228,100 236,400 216,400 215,800 223,500 225,600
Clerks 104,000 93,300 107,200 105,600 107,100 108,500 109,600 96,300
Service Workers and Shop and Market Sales Workers 211,200 219,100 215,100 221,700 219,600 213,000 217,100 215,500
Skilled Agricultural and Fishery Workers 196,400 210,000 210,300 217,600 213,700 221,700 226,200 222,800
Craft and Related Trades Workers 180,100 168,800 169,200 162,200 157,100 147,400 154,400 150,200
Plant and Machine Operators and Assemblers 73,600 67,500 72,000 71,800 65,000 65,500 67,400 62,700
Elementary Occupations 172,700 159,000 165,400 158,300 158,600 150,400 130,400 139,500
Occupation not specified 2,500 900 900 900 600 900 1,000 800
 
TOTAL EMPLOYED  LABOUR FORCE 1,167,500 1,138,500 1,168,200 1,174,500 1,138,100 1,123,200 1,129,600 1,113,400
 
MALE  
Professionals, Senior Officials and Technicians 93,000 86,700 89,000 96,300 85,200 82,800 88,000 89,600
Clerks 27,000 22,500 25,100 24,100 25,600 27,300 25,400 23,000
Service Workers and Shop and Market Sales Workers 79,000 82,900 82,800 82,500 83,100 80,200 82,900 80,200
Skilled Agricultural and Fishery Workers 158,100 167,900 168,300 173,400 172,200 178,900 182,600 181,000
Craft and Related Trades Workers 163,300 151,900 150,000 146,300 142,400 133,400 137,800 134,100
Plant and Machine Operators and Assemblers 68,700 63,100 67,000 65,900 60,100 61,800 63,400 59,000
Elementary Occupations 79,000 72,800 82,600 73,100 72,500 68,600 63,300 69,000
Occupation not specified 1,000 100 700 400 300 700 600 400
 
MALE EMPLOYED LABOUR FORCE 669,100 647,900 665,500 662,000 641,400 633,700 644,000 636,800
 
FEMALE  
Professionals, Senior Officials and Technicians 134,000 133,200 139,100 140,100 131,200 133,000 135,500 136,000
Clerks 77,000 70,800 82,100 81,500 81,500 81,200 84,200 73,300
Service Workers and Shop and Market Sales Workers 132,200 136,200 132,300 139,200 136,500 132,800 134,200 135,300
Skilled Agricultural and Fishery Workers 38,300 42,100 42,000 44,200 41,500 42,800 43,600 41,800
Craft and Related Trades Workers 16,800 16,900 19,200 15,900 14,700 14,000 16,600 16,100
Plant and Machine Operators and Assemblers 4,900 4,400 5,000 5,900 4,900 3,700 4,000 3,700
Elementary Occupations 93,700 86,200 82,800 85,200 86,100 81,800 67,100 70,000
Occupation not specified 1,500 800 200 500 300 200 400 400
   
FEMALE EMPLOYED LABOUR FORCE 498,400 490,600 502,700 512,500 496,700 489,500 485,600 476,600
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica