Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
  Click to Print This Page
Employed Labour Force By Industry Group 2008 - 2009
         INDUSTRY  GROUP 2008 2009
January April July October January April July October
BOTH  SEXES
Agriculture, Hunting, Forestry & Fishing 207,500 218,300 218,000 223,600 220,100 229,800 231,700 228,100
Mining & Quarrying 10,400 10,400 9,000 9,300 7,400 6,000 3,900 5,000
Manufacturing 84,100 87,600 88,300 81,100 77,900 77,600 79,000 76,300
Electricity, Gas and Water Supply 8,500 5,800 7,100 9,100 6,900 7,700 10,000 7,800
Construction and Installation 121,000 99,300 109,800 105,700 101,800 91,900 95,000 95,300
Wholesale & Retail, Repair of MV, C, Personal  & HH goods 230,700 219,200 224,100 219,500 214,900 212,400 219,400 212,500
Hotels & Restaurants Services 75,500 81,500 85,200 78,600 78,100 84,200 76,400 76,900
Transport, Storage and Communication 83,600 78,900 82,900 84,200 81,000 77,600 74,700 72,700
Financial Intermediation 21,100 22,400 24,100 21,600 24,700 24,000 27,200 26,700
Real Estate, Renting & Business Activities 45,600 50,400 50,000 54,700 42,100 49,200 55,600 45,900
Public Administration & Defence; Compulsory Social Security 54,600 56,300 56,900 52,900 54,100 51,200 47,400 51,800
Education 61,900 60,900 64,500 72,200 66,500 65,800 66,300 70,000
Health & Social Work 31,300 27,300 32,100 33,600 31,400 25,800 29,400 29,800
Other Community, Social and Personal Service Activities 54,800 54,000 54,000 58,400 59,600 56,300 56,100 54,300
Private Households with Employed Persons 68,200 61,600 56,900 63,600 67,000 62,200 51,400 57,300
Industry Not Specified (Incl. Extra-Territorial Bodies) 8,700 4,600 5,300 6,400 4,600 1,500 6,100 3,000
TOTAL EMPLOYED LABOUR FORCE 1,167,500 1,138,500 1,168,200 1,174,500 1,138,100 1,123,200 1,129,600 1,113,400
MALE
Agriculture, Hunting, Forestry & Fishing 162,200 171,900 171,300 173,500 174,000 181,400 184,300 182,500
Mining & Quarrying 8,900 8,600 7,000 7,700 6,000 4,900 3,100 3,800
Manufacturing 55,500 59,500 55,700 51,700 49,800 51,800 49,800 48,300
Electricity, Gas and Water Supply 6,400 4,500 5,100 6,600 5,800 5,300 7,200 5,800
Construction and Installation 115,100 94,100 105,100 100,900 96,000 88,000 91,500 90,700
Wholesale & Retail, Repair of MV, C, Personal  & HH goods 110,900 97,100 95,400 95,300 99,900 93,600 93,200 100,300
Hotels & Restaurants Services 29,800 33,200 35,200 31,900 33,000 37,600 32,000 31,500
Transport, Storage and Communication 65,900 63,300 64,700 64,800 60,800 60,600 59,800 57,800
Financial Intermediation 6,100 8,000 7,800 7,000 7,000 8,500 9,300 9,000
Real Estate, Renting & Business Activities 26,900 29,300 29,200 30,800 26,500 25,200 30,700 26,100
Public Administration & Defence; Compulsory Social Security 26,700 28,300 31,900 29,500 28,400 24,400 24,800 26,800
Education 13,500 13,600 14,500 17,500 16,200 15,700 16,800 16,700
Health & Social Work 6,400 5,000 6,600 6,000 6,700 5,700 6,100 6,000
Other Community, Social and Personal Service Activities 17,800 19,800 21,600 23,800 20,100 20,500 22,600 19,800
Private Households with Employed Persons 13,500 10,300 11,900 12,000 9,700 9,700 9,200 9,800
Industry Not Specified (Incl. Extra-Territorial Bodies) 3,500 1,400 2,500 3,000 1,500 8,00 3,600 1,900
 
MALE EMPLOYED LABOUR FORCE 669,100 647,900 665,500 662,000 641,400 633,700 644,000 636,800
FEMALE
Agriculture, Hunting, Forestry & Fishing 45,300 46,400 46,700 50,100 46,100 48,400 47,400 45,600
Mining & Quarrying 1,500 1,800 2,000 1,600 1,400 1,100 800 1,200
Manufacturing 28,600 28,100 32,600 29,400 28,100 25,800 29,200 28,000
Electricity, Gas and Water Supply 2,100 1,300 2,000 2,500 1,100 2,400 2,800 2,000
Construction and Installation 5,900 5,200 4,700 4,800 5,800 3,900 3,500 4,600
Wholesale & Retail, Repair of MV, C, Personal  & HH goods 119,800 122,100 128,700 124,200 115,000 118,800 126,200 112,200
Hotels & Restaurants Services 45,700 48,300 50,000 46,700 45,100 46,600 44,400 45,400
Transport, Storage and Communication 17,700 15,600 18,200 19,400 20,200 17,000 14,900 14,900
Financial Intermediation 15,000 14,400 16,300 14,600 17,700 15,500 17,900 17,700
Real Estate, Renting & Business Activities 18,700 21,100 20,800 23,900 15,600 24,000 24,900 19,800
Public Administration & Defence; Compulsory Social Security 27,900 28,000 25,000 23,400 25,700 26,800 22,600 25,000
Education 48,400 47,300 50,000 54,700 50,300 50,100 49,500 53,300
Health & Social Work 24,900 22,300 25,500 27,600 24,700 20,100 23,300 23,800
Other Community, Social and Personal Service Activities 37,000 34,200 32,400 34,600 39,500 35,800 33,500 34,500
Private Households with Employed Persons 54,700 51,300 45,000 51,600 57,300 52,500 42,200 47,500
Industry Not Specified (Incl. Extra-Territorial Bodies) 5,200 3,200 2,800 3,400 3,100 700 2,500 1,100
,  
FEMALE EMPLOYED LABOUR FORCE 498,400 490,600 502,700 512,500 496,700 489,500 485,600 476,600
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Note: Industrial Classification revised
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica