Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
  Click to Print This Page
Employed Labour Force By Age Group 2008 - 2009
     AGE GROUP 2008 2009
January April July October January April July October
BOTH SEXES
TOTAL 1,167,500 1,138,500 1,168,200 1,174,500 1,138,100 1,123,200 1,129,600 1,113,400
     
 14 - 19  27,800 26,400 27,400 2,7400 24,000 20,700 23,900 19,500
 20 - 24 119,400 111,300 119,300 111,300 108,100 104,200 102,700 99,300
 25 - 34 329,700 319,100 323,500 325,300 310,200 307,500 306,900 309,200
 35 - 44 330,400 324,400 332,700 340,000 331,600 326,200 328,600 323,400
 45 - 54 197,400 191,900 193,300 197,700 196,500 194,300 193,700 194,300
 55 - 64 101,300 99,000 106,400 106,300 103,500 101,700 105,400 103,900
 65 and over 61,500 66,400 65,600 66,500 64,200 68,600 68,400 63,800
MALE
TOTAL 669,100 647,900 665,500 662,000 641,400 633,700 644,000 636,800
   
 14 - 19  17,100 16,700 18,700 17,900 15500 13900 15400 13,300
 20 - 24 70,800 64,600 70,800 68,000 62,400 58,500 62,400 60,300
 25 - 34 182,900 175,300 175,900 177,000 170,600 166,900 167,000 171,800
 35 - 44 180,000 177,300 181,000 180,900 178,100 179,700 180,600 177,000
 45 - 54 111,800 109,200 111,200 110,600 108,700 109,000 110,400 109,100
 55 - 64 64,800 61,400 63,100 63,700 62,900 59,900 61,200 62,800
 65 and over 41,700 43,400 44,800 43,900 43,200 45,800 47,000 42,500
FEMALE
TOTAL 498,400 490,600 502,700 512,500 496,700 489,500 485,600 476,600
       
 14 - 19  10,700 9,700 8,700 9,500 8,500 6,800 8,500 6,200
 20 - 24 48,600 46,700 48,500 43,300 45,700 45,700 40,300 39,000
 25 - 34 146,800 143,800 147,600 148,300 139,600 140,600 139,900 137,400
 35 - 44 150,400 147,100 151,700 159,100 153,500 146,500 148,000 146,400
 45 - 54 85,600 82,700 82,100 87,100 87,800 85,300 83,300 85,200
 55 - 64 36,500 37,600 43,300 42,600 40,600 41,800 44,200 41,100
 65 and over 19,800 23,000 20,800 22,600 21,000 22,800 21,400 21,300
Note: Data for July 2009 are PRELIMINARY (Data for April, July & October 2008 were adjusted)
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica