Skip Navigation Links Job Vacancies Press Releases CPI PPI GDP Employment PopCensus National Accounts IMPORTANT PUBLIC NOTICE
Labour Market & Earnings: Labour Force ||Employment & Earning
Estimates of Average Earnings Per Week of All Employes in large Establishments, By Major Division, 2008-2009
Major Industry Group 2008 2009
MARCH JUNE SEPT DEC MARCH JUNE SEPT
Mining 27,764 27,449 27,667 27,832 26,429 24,439 21132
Manufacturing 10,350 10,879 10,813 11,238 11,549 12,398 12,445
Electricity, Gas and Water 28,033 28,464 33,012 34,185 32,587 34,040 33,076
Construction 19,327 18,318 18,617 18,367 19,036 18,674 17,739
Trade, Hotels & Restaurants 12,060 12,059 12,317 11,999 12,225 13,027 13,076
Transport, Storage & Communications 15,965 17,527 20,298 20,491 21,139 23,327 23,135
Financing, Insurance, Real Estate & Business Services 17,727 18,309 18,264 19,461 18,404 20,337 20,360
Community, Social & Personal Services 12,712 12,841 11,871 13,713 11,662 12,478 14,955
All Division 14,203 14,553 14,917 15,332 15,155 16,224 16,295
 
Last Updated: July 28, 2010
© 2010 Statistical Institute of Jamaica